About 1356 20 St.
WELCOME this two-story beautiful house (2700sf) in desirable community LAUREL. This house features total six bedrooms and four full baths. Main level offers one-bedroom, full bath, high ceiling living area & family room, Chef's kitchen, spice kitchen and huge dining area. Upper level offers two master bedrooms, three additional bedrooms, 3 full baths and a bonus room. One master bedroom has 5-piece ensuite and other master bedroom has 3 piece ensuite and there is common 4 piece bath for other two bedrooms. SIDE ENTRANCE to the basement for its future development. Property has tiles flooring on main floor and vinyl floor upstairs. House is close to all amenities like schools, grocery stores, parks, transit services etc.
Features of 1356 20 St.
MLS® # | E4442559 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,691 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1356 20 St. |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2R7 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Built-In, Stove-Countertop Electric, Stove-Countertop Gas, Washer, Refrigerators-Two, Oven Built-In-Two, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Middle | SAVE |
---|
Additional Information
Date Listed | June 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kawaldeep Gill Of MaxWell Polaris |
---|