About 1721 Adamson Crescent
Discover this impressive 3,200 sq. ft. custom-built two-storey on HUGE LOT in Allard, featuring 7 bedrooms, 5 bathrooms, soaring open-to-above ceilings, a triple car garage, and a fully finished basement. The main floor offers a bright living room, family room, formal dining space, and a chef’s kitchen, plus a full bedroom and bathroom for added convenience. Upstairs, the primary suite includes a walk-in closet and spa-inspired 5-piece ensuite. Three additional bedrooms, two full baths (including a Jack & Jill), a spacious loft, and laundry complete the level—all finished with plush carpet for comfort. The fully finished basement expands your living space with 2 bedrooms, a full bath, a huge rec room, and a den with 9’ ceilings.Enjoy a fully fenced yard with a deck. Conveniently located near a K–9 school, the airport, and with easy access to Anthony Henday Drive, this home is a must-see! Enjoy nearby Cavanagh walking trails, plus close proximity to shopping, transportation, parks, and playgrounds.
Features of 1721 Adamson Crescent
MLS® # | E4454311 |
---|---|
Price | $989,900 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,238 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1721 Adamson Crescent |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1Z4 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. Lila Fahlman School |
---|---|
Middle | Johnny Bright School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ricky Singh Of MaxWell Polaris |
---|