About 460 Gibb Wynd
Glastonbury Gem! This beautifully renovated home features fresh paint, brand-new carpet, and a fully finished basement with its own bedroom, kitchen, and private rear entrance—perfect for extended family or guests. This bright and spacious 2-storey is tucked away on a quiet cul-de-sac just steps from shopping, Starbucks, transit, and only minutes to the Whitemud and Henday. Offering over 1,622 sq. ft. of living space, it boasts 5 bedrooms, 3.5 baths, and fantastic layout for families. Main floor showcases a large kitchen with island, pantry, decent dining area, sunken living room with a wall of windows, plus a convenient main-floor bedroom/Den and 2-pc bath. Upstairs, the primary suite includes a WIC and 4-pc ensuite, two additional bedrooms and another full bath. Outside, enjoy a sunny south-facing pie-shaped lot with deck, fire pit, and oversized double detached garage. This is the perfect family home in an unbeatable location!
Open House
| Sun, Oct 26 | 02:00 PM - 03:30 PM |
|---|
Features of 460 Gibb Wynd
| MLS® # | E4456227 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,622 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 460 Gibb Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Glastonbury |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6W7 |
Amenities
| Amenities | Deck, Detectors Smoke, Vinyl Windows, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Landscaped, Paved Lane, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
|---|
