About 5615 151 Street
BEAUTIFUL BRANDER GARDENS FAMILY HOME offers nearly 2800 sq ft above grade plus a finished basement, steps from top schools, parks and Edmonton’s stunning River Valley. Since 2021 the home has seen extensive renovations: engineered hardwood/trim throughout main and upper levels, tile in entry and bathrooms, new vanities, fixtures/toilets, with a tiled walk-in shower in the ensuite. The kitchen shines with updated appliances including a convection stove, updated hoodfan and open shelving (2025) BRAND NEW ROOF (2023) new shingles, sheeting and skylight. Additional updates include a new water heater (2022), washer/dryer (2023), epoxy-finished garage, HOT TUB (2021) and the POOL complete the package. Perfectly located with easy access to the Whitemud Freeway, University of Alberta, and downtown, this is the ideal family home in one of Edmonton’s most sought-after communities.
Features of 5615 151 Street
MLS® # | E4458458 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,763 |
Acres | 0.00 |
Year Built | 1973 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5615 151 Street |
---|---|
Area | Edmonton |
Subdivision | Brander Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 4Y6 |
Amenities
Amenities | Deck, Hot Tub, Pool-Outdoor |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Compactor, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing, Insert |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Landscaped, Schools, Shopping Nearby |
Lot Description | 64' X 129' |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | EARL BUXTON |
---|---|
Middle | RIVERBEND |
High | STRATHCONA |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ricky D Hill Of RE/MAX Elite |
---|