About 11919 77 Street
INVESTOR ALERT!!! This 817 sq/ft bungalow is situated on a 33'x120' lot. It could use a handyman's touch or it is the perfect lot for redevelopment. RF3 Zoned with tons of potential in a mature tree-lined community. This could be the perfect location to imagine and build a brand new infill with rental income potential. Located walking distance to parks, playgrounds and schools the community is needing your vision.
Features of 11919 77 Street
| MLS® # | E4463299 |
|---|---|
| Price | $179,000 |
| Lease Rate | $10 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 817 |
| Acres | 0.00 |
| Year Built | 1914 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11919 77 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Eastwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2G5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Flat Site, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lauren K Hunt Of RE/MAX River City |
|---|
