About 9311 152 Street
Beautifully updated 2-storey infill in the heart of Sherwood! Offering just under 1,800 sq/ft above grade plus a fully legal, self-contained basement suite with private side entrance. Originally built in 2018 and completely updated in 2025, this home combines modern design with flexible living options. The main floor features an open-concept layout with a spacious foyer, 10 ft ceilings, versatile flex room ideal for a home office, and a stunning kitchen with a large island and seating space. The living room includes a cozy gas fireplace and direct access to the rear deck and yard, perfect for relaxing or entertaining. Upstairs you'll find 3 generous bedrooms, including the primary suite with a large walk-in closet, elegant ensuite, and private balcony. The basement suite offers its own entrance, full kitchen, laundry hookups, and storage; just add appliances and it's ready to go. Centrally located near all amenities, schools, transit and downtown access.
Features of 9311 152 Street
| MLS® # | E4465294 |
|---|---|
| Price | $647,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,797 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9311 152 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Sherwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 1M8 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Microwave Hood Fan |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joshua T Currie And Todd G Currie Of MaxWell Challenge Realty |
|---|
