About 1048 Goldfinch Way
In the growing community of Kinglet Gardens, this home combines style and functionality, featuring elegant flooring, accent walls, upgraded lighting, and a kitchen with warm wood tones, built-in wine storage, and modern appliances. The main floor offers a dining area, half bathroom, and a flexible office or bedroom, while the open-to-above living room with floor-to-ceiling windows allows natural light to fill the space and creates a sense of openness. Upstairs includes a bonus room, a space suitable for a gym or meditation area, and a primary suite with coffered ceilings, barn door, ensuite with dual sinks, and a walk-in closet connected to the laundry, along with two additional bedrooms and a full bathroom. The finished basement features a separate side entrance, wet bar, entertainment area, and a den that can be used for work, guests, or hobbies, with additional storage and utility spaces. Located near schools, parks, and main roadways, the home supports a well-connected and convenient lifestyle.
Features of 1048 Goldfinch Way
| MLS® # | E4473281 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,351 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1048 Goldfinch Way |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0R2 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, No Smoking Home, Patio, Wet Bar, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ken Su Of MaxWell Polaris |
|---|
