About 704 39 Street
Welcome to the beautiful community of The Hills at Charlesworth! This stunning home sits on a huge corner lot and features high ceilings, natural light, and modern finishes. The main floor has a gorgeous kitchen with dark cabinets, a walk-in pantry, and a large dining area. Next to it is a bright living room with a stone fireplace. This floor also includes a family room, laundry room, and a full 4-piece bathroom. Upstairs, you will find a huge primary bedroom with a 3-sided fireplace, walk-in closet, and spa-like 5-piece bathroom. The top floor also has two more bedrooms, another full bathroom, a den, and a massive bonus room perfect for movie nights. The finished basement has a separate entrance, a big recreation room, second kitchen, full bathroom, laundry space, and two bright bedrooms. Outside, the massive yard is fully fenced and landscaped, making it the perfect place to relax. come and see it today.
Features of 704 39 Street
| MLS® # | E4493543 |
|---|---|
| Price | $747,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,544 |
| Acres | 0.12 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 704 39 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2E9 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Vacuum System Attachments, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Marble Surround, Three Sided |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Flat Site, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jashmanjot Singh And Sukh Somal Of MaxWell Polaris |
|---|
