About 12801 203 Street
Welcome to your private sanctuary in Trumpeter by Big Lake. Perfectly positioned on a premium corner lot, this executive 2-story home backs directly onto serene green space, walking trails, and a protected nature reserve. accommodations, this property offers unmatched scale and privacy.The breathtaking main floor features soaring, open-to-above ceilings, a cozy gas fireplace, and a dedicated den. At the heart of the home is a chef’s kitchen boasting an expansive central island, gas cooktop, supersized premium fridge/freezer, and a walk-through pantry leading to a massive triple-car garage. Upstairs, a grand bonus room offers panoramic views of the nature reserve. The primary retreat serves as a personal spa with a walk-in closet, dual vanities, and a deep jetted tub, accompanied by two additional spacious bedrooms and upper-floor laundry.The Private Lower Level:Mirroring the high-end finishes of the upper designed seamlessly for multi-generational living or long term guests.This is an absolute must see!
Features of 12801 203 Street
| MLS® # | E4502865 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,683 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 12801 203 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Trumpeter Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0E7 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Hot Tub, Hot Water Natural Gas, Vinyl Windows, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Garage Control, Garage Opener, Hood Fan, Stove-Countertop Gas, Stove-Electric, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Environmental Reserve, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bryan E Thomas Of RE/MAX Professionals |
|---|
