About 201 1070 Mcconachie Boulevard
Life here starts with less work and more time for yourself. Set in a quiet neighbourhood, this 2 bed, 2 bath + den condo offers an open layout for a first-time buyer, downsizer. The corner unit provides huge windows and lots of light - watch the sunset from the private deck. The interior has been thoughtfully renovated with new luxury vinyl plank flooring, fresh paint throughout, updated light fixtures, new baseboards and trim. Select plumbing fixtures have also been replaced, the new washer and dryer make everyday routines easier. The spacious layout provides flexibility for a roommate, overnight guests. Plus there is space for a dedicated home office. Kitchen has maple cabinets, granite countertops and stainless appliances. Everything feels clean, current and ready to move into, so you can unpack, settle in and start enjoying your new home. 2 parking stalls included (1 underground and 1 surface). Great access to the Henday and shopping and restaurants.
Features of 201 1070 Mcconachie Boulevard
| MLS® # | E4508091 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 201 1070 Mcconachie Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0X1 |
Amenities
| Amenities | Deck, Detectors Smoke, Exterior Walls- 2"x6", Parking-Visitor, Secured Parking, Sprinkler System-Fire, Vinyl Windows, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Flat Site, Low Maintenance Landscape, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $598 |
Listing Details
| Office | Courtesy Of Cindy L Gannon Of RE/MAX Real Estate |
|---|
