About 7 Sandalwood Place
Three bedroom, 2.5 bath home located in family-friendly Suntree. This home features a large entryway with a huge closet and plenty of room to welcome guests. The kitchen offers a walk-in pantry, tons of counter and cupboard space, with a spacious dining nook and a good-sized living room nearby. Main floor laundry and a half bath add even more convenience to this level. A heated double attached garage is another great feature! Upstairs, the primary suite is spacious and features a lovely ensuite with dual sinks, a soaker tub and separate shower. The primary suite also showcases a huge walk-in closet. Two more good-sized bedrooms with large closets and a full bathroom complete the upper level. The unspoiled basement has a great layout and is just waiting for the next owner to give it their personal touch. Outside, this home has a large south-facing backyard with plenty of room to enjoy. Located in a quiet neighbourhood close to green space, shopping, walking paths, and more.
Features of 7 Sandalwood Place
| MLS® # | E4509424 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,535 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7 Sandalwood Place |
|---|---|
| Area | Leduc |
| Subdivision | Suntree (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1C2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarah L Lizee Of REMAX River City |
|---|
