About 21 Burlington Avenue
INVESTOR ALERT! This could be your opportunity to own a cash-flowing property that checks all the boxes. This well-maintained Brookwood bungalow features a 3-bedroom main floor currently rented for $1,750/month with approximately two years remaining on the lease, plus a legal 2-bedroom basement suite rented for $1,500/month on a month-to-month basis. Rent includes utilities, while the solar panels help offset utility costs. Both suites have established tenants in place, making this a great opportunity for an investor looking for immediate rental income. The property has been very well maintained and offers solid bones, a functional layout and an excellent location close to schools, grocery stores, churches, shopping and everyday amenities. Enjoy passive rental income today while owning a property with long-term appreciation potential.
Features of 21 Burlington Avenue
| MLS® # | E4509713 |
|---|---|
| Price | $484,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,181 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 21 Burlington Avenue |
|---|---|
| Area | Spruce Grove |
| Subdivision | Brookwood |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 1E5 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Oven-Microwave, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two, Dishwasher-Two |
| Heating | Forced Air-1, See Remarks, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alim Mohamed Of MaxWell Polaris |
|---|
